Non Residential Trips
Day programmes provide a great opportunity for groups to spend a day out of the classroom to enjoy some team building activities.
The following activity options are available.
| Abseiling | Field Studies - 8 Options (see below) |
| Aerial Runway | Initiative Tests |
| Aqua Slide & Bouncy Pillow | Jacob's Ladder** NEW! |
| Archery | Kayaking (Lake) |
| Bell Boats (tide dependant) | Low Ropes |
| Blind Trail | Obstacle Course |
| Boat Trip (tide dependant) | Orienteering |
| Burma Bridge | Pioneering |
| Canoeing (tide dependant) | Raft Building |
| Climbing | Team Challenge |
| Crate Challenge** NEW! | Towers |
FIELD STUDIES* (8 options) | • Habitat Exploration (KS1 & 2) • Renewable Energy (KS2) • Land Ecology (KS2) • Survival Skills (KS2 & KS3) - run as 1 or 2 sessions | • Tree Studies (KS2) • Water Ecology (KS2 & 3) • Changing Environments (KS3) • Compass Skills (all key stages) |
| NEW ACTIVITIES | **Crate challenge & Jacobs Ladder will be available after Easter 2010 |
Each activity lasts 90 minutes apart from *45 minute options (2 must be selected together to make a 90 minute session). For sailing** add £2pp.
For images of each of our activities, visit the photo gallery at the bottom of the page!
2009 Price List
| Season | Dates | Number of activities | Price per person per day (plus VAT) |
| LOW | 5 Jan – 5 March 16 Oct – 19 Dec | 3 | £17 |
| 4 | £21 | ||
| MID | 6 March – 7 May 28 Aug – 15 Oct | 3 | £19 |
| 4 | £23 | ||
| HIGH & PEAK | 8 May – 27 Aug | 3 | £21 |
| 4 | £25 |
2010 Price List
| Season | Dates | Number of activities | Price per person per day (plus VAT) |
| LOW | 4 Jan – 4 March 15 Oct – 18 Dec | 3 | £18 |
| 4 | £22 | ||
| MID | 5 March – 6 May 27 Aug – 14 Oct | 3 | £20 |
| 4 | £24 | ||
| HIGH & PEAK | 7 May – 26 Aug | 3 | £22 |
| 4 | £26 |
All prices are subject to VAT at 15%.
Prices are based on a minimum of 12 people and include activities, instructor(s) and session equipment.
It is possible to book sessions for 1 or 2 activities only. Please contact us for a quote.